Calendar block
Data view
The calendar block plots records by date across four modes — month grid, week, 3-day, and agenda list. It handles multi-day spans, recurring events, and can merge several tables into one color-coded calendar.
When to use it
- Bookings, shifts, deadlines, editorial calendars — anything scheduled.
- Recurring commitments: a weekly stand-up stored once as a recurrence rule.
- Combined views, e.g. one calendar for the Meetings and Deadlines tables.
Settings
| Setting | Options | What it does |
|---|---|---|
| Title field | — | The event label. |
| Start field | date / datetime | When the event begins. Required. |
| End field | date / datetime | Optional end — events span days when it differs from the start. |
| Recurrence rule field | text (RRULE) | Optional column holding an iCalendar RRULE string, e.g. FREQ=WEEKLY;BYDAY=MO — the event repeats accordingly. |
| Recurrence exceptions field | text (EXDATE) | Optional column of dates to skip in the recurrence. |
| Default mode | month / week / 3-day / agenda | The mode the calendar opens in; viewers can switch. |
| Week starts on | Sunday / Monday | First column of the month and week grids. |
| Extra sources | up to 4 | Additional tables plotted on the same calendar, each with its own title/start/end fields, accent color, filter, and click target. |
| Event click | record view | The record page an event opens when clicked. |
Like every block, this one also has the shared block settings: a title and optional description, a header you can show or hide, auto-height, conditional visibility, and role-based visibility, plus the source table and record-filter settings shared by all data blocks.